Regular Performance | High Performance | High Frequency |
---|---|---|
Powered by previous generation Intel CPUs and regular SSD. | Powered by the latest generations of AMD EPYC or Intel Xeon CPUs and NVMe SSD. | Powered by 3GHz+ Intel Xeon CPUs and NVMe SSD. |
✓ Personal blogs | ✓ Dev and test environments | ✓ Content management systems |
✓ Low-traffic websites | ✓ Small databases | ✓ Small game servers |
Utilizing previous generation Intel CPUs and regular SSDs, this option is ideal for personal blogs and low-traffic websites, providing reliable and cost-effective hosting. | Equipped with the latest AMD EPYC or Intel Xeon CPUs and NVMe SSDs, this solution is perfect for development and testing environments, as well as managing small databases with efficiency and speed. | Powered by over 3GHz Intel Xeon CPUs and NVMe SSDs, this configuration supports high-demand applications such as content management systems and small game servers, ensuring fast processing and seamless user experiences. |
Cloud Compute – Shared CPU
Offers a range of performance options tailored to meet diverse business needs. Whether you’re looking to host a personal blog or manage complex databases, our shared CPU solutions provide the flexibility and power required for optimal performance.
Regular Performance
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 1 GB | 1.00 TB | 25 GB | Contact our sales team |
1 vCPU | 2 GB | 2.00 TB | 55 GB | Contact our sales team |
2 vCPU | 2 GB | 3.00 TB | 65 GB | Contact our sales team |
2 vCPU | 4 GB | 3.00 TB | 80 GB | Contact our sales team |
4 vCPU | 8 GB | 4.00 TB | 160 GB | Contact our sales team |
6 vCPU | 16 GB | 5.00 TB | 320 GB | Contact our sales team |
8 vCPU | 32 GB | 6.00 TB | 640 GB | Contact our sales team |
16 vCPU | 64 GB | 10.00 TB | 1280 GB | Contact our sales team |
24 vCPU | 96 GB | 15.00 TB | 1600 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
High Performance
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 1 GB | 2.00 TB | 25 GB | Contact our sales team |
1 vCPU | 2 GB | 3.00 TB | 50 GB | Contact our sales team |
2 vCPU | 2 GB | 4.00 TB | 60 GB | Contact our sales team |
2 vCPU | 4 GB | 5.00 TB | 100 GB | Contact our sales team |
4 vCPU | 8 GB | 6.00 TB | 180 GB | Contact our sales team |
4 vCPU | 12 GB | 7.00 TB | 260 GB | Contact our sales team |
8 vCPU | 16 GB | 8.00 TB | 350 GB | Contact our sales team |
12 vCPU | 24 GB | 12.00 TB | 500 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
High Frequency
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 1 GB | 1.00 TB | 32 GB | Contact our sales team |
1 vCPU | 2 GB | 2.00 TB | 64 GB | Contact our sales team |
2 vCPU | 2 GB | 3.00 TB | 80 GB | Contact our sales team |
2 vCPU | 4 GB | 3.00 TB | 128 GB | Contact our sales team |
3 vCPU | 8 GB | 4.00 TB | 256 GB | Contact our sales team |
4 vCPU | 16 GB | 5.00 TB | 384 GB | Contact our sales team |
6 vCPU | 24 GB | 6.00 TB | 448 GB | Contact our sales team |
8 vCPU | 32 GB | 7.00 TB | 512 GB | Contact our sales team |
12 vCPU | 48 GB | 8.00 TB | 768 GB | Contact our sales team |
16 vCPU | 58 GB | 9.00 TB | 1024 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
Optimized Cloud Compute – Dedicated CPU
Offers a range of dedicated CPU virtual machines designed to enhance performance across various business applications. Whether your focus is on balancing resources, maximizing computation, optimizing memory, or extending storage, our solutions provide the flexibility and efficiency needed to power innovative applications.
General Purpose | CPU Optimized | Memory Optimized | Storage Optimized |
---|---|---|---|
Often a good starting point, these VMs provide a typical balance of CPU, RAM, and NVMe SSD resources. | For compute bound applications, these VMs provide proportionally more CPU than they do RAM and NVMe SSD. | For memory bound applications, these VMs provide proportionally more RAM than they do CPU and NVMe SSD. | These VMs provide especially generous amounts of NVMe SSD storage to accompany a typical balance of CPU and RAM. |
✓ Software as a Service Applications | ✓ High performance computing (HPC) | ✓ In-memory databases and caches | ✓ Large non-relational databases |
✓ E-Commerce | ✓ Analytics processing | ✓ Real-time analytics | ✓ High frequency online transaction processing (OLTP) |
Ideal for Software as a Service (SaaS) and e-commerce applications, these VMs deliver a well-rounded balance of CPU, RAM, and NVMe SSD resources, making them an excellent choice for general use cases. | Perfect for compute-bound tasks such as high-performance computing (HPC) and analytics processing, these VMs offer more CPU power relative to RAM and storage, ensuring rapid processing speeds. | Tailored for memory-intensive applications like in-memory databases and real-time analytics, these VMs allocate more RAM to support demanding data processing needs. | With generous NVMe SSD storage, these VMs support large non-relational databases and high-frequency online transaction processing (OLTP), delivering exceptional storage bandwidth and reliability. |
General Purpose
Often a good starting point, these VMs provide a typical balance of CPU, RAM, and NVMe SSD resources.
Use cases: web and application servers, E-Commerce, game servers, video and audio streaming, API serving, relational databases
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 4 GB | 4.00 TB | 30 GB | Contact our sales team |
2 vCPU | 8 GB | 5.00 TB | 50 GB | Contact our sales team |
4 vCPU | 16 GB | 6.00 TB | 80 GB | Contact our sales team |
8 vCPU | 32 GB | 7.00 TB | 160 GB | Contact our sales team |
16 vCPU | 64 GB | 8.00 TB | 320 GB | Contact our sales team |
24 vCPU | 96 GB | 9.00 TB | 480 GB | Contact our sales team |
32 vCPU | 128 GB | 9.00 TB | 640 GB | Contact our sales team |
40 vCPU | 160 GB | 10.00 TB | 768 GB | Contact our sales team |
64 vCPU | 192 GB | 11.00 TB | 960 GB | Contact our sales team |
96 vCPU | 256 GB | 12.00 TB | 256 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
CPU Optimized
For compute bound applications, these VMs provide proportionally more CPU than they do RAM and NVMe SSD.
Use cases: Video encoding, batch processing, CI/CD, high performance computing (HPC), ad serving, analytics processing
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 2 GB | 4.00 TB | 25 GB | Contact our sales team |
2 vCPU | 4 GB | 5.00 TB | 50 GB | Contact our sales team |
2 vCPU | 4 GB | 5.00 TB | 75 GB | Contact our sales team |
4 vCPU | 8 GB | 6.00 TB | 75 GB | Contact our sales team |
4 vCPU | 8 GB | 6.00 TB | 150 GB | Contact our sales team |
8 vCPU | 16 GB | 7.00 TB | 150 GB | Contact our sales team |
8 vCPU | 16 GB | 7.00 TB | 300 GB | Contact our sales team |
16 vCPU | 32 GB | 8.00 TB | 300 GB | Contact our sales team |
16 vCPU | 32 GB | 8.00 TB | 500 GB | Contact our sales team |
32 vCPU | 64 GB | 9.00 TB | 500 GB | Contact our sales team |
32 vCPU | 64 GB | 10.00 TB | 1000 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
Memory Optimized
For memory bound applications, these VMs provide proportionally more RAM than they do CPU and NVMe SSD.
Use cases: Open source databases e.g. MySQL, in-memory databases and caches (e.g. Memcached), real-time analytics
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 8 GB | 5.00 TB | 50 GB | Contact our sales team |
2 vCPU | 16 GB | 6.00 TB | 100 GB | Contact our sales team |
2 vCPU | 16 GB | 6.00 TB | 200 GB | Contact our sales team |
2 vCPU | 16 GB | 6.00 TB | 400 GB | Contact our sales team |
4 vCPU | 32 GB | 8.00 TB | 200 GB | Contact our sales team |
4 vCPU | 32 GB | 8.00 TB | 400 GB | Contact our sales team |
4 vCPU | 32 GB | 8.00 TB | 800 GB | Contact our sales team |
8 vCPU | 64 GB | 9.00 TB | 400 GB | Contact our sales team |
8 vCPU | 64 GB | 9.00 TB | 800 GB | Contact our sales team |
8 vCPU | 64 GB | 9.00 TB | 1600 GB | Contact our sales team |
16 vCPU | 128 GB | 10.00 TB | 800 GB | Contact our sales team |
16 vCPU | 128 GB | 10.00 TB | 1600 GB | Contact our sales team |
16 vCPU | 128 GB | 10.00 TB | 3200 GB | Contact our sales team |
24 vCPU | 192 GB | 11.00 TB | 1200 GB | Contact our sales team |
24 vCPU | 192 GB | 11.00 TB | 2400 GB | Contact our sales team |
24 vCPU | 192 GB | 11.00 TB | 4800 GB | Contact our sales team |
32 vCPU | 256 GB | 12.00 TB | 1600 GB | Contact our sales team |
32 vCPU | 256 GB | 12.00 TB | 3200 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/
Storage Optimized
These VMs provide especially generous amounts of NVMe SSD storage to accompany a typical balance of CPU and RAM.
Use cases: large nonrelational databases e.g. Cassandra and MongoDB, high frequency online transaction processing (OLTP)
vCPUs | Memory | Bandwidth | Storage | Monthly Price |
---|---|---|---|---|
1vCPU | 8 GB | 4.00 TB | 150 GB | Contact our sales team |
2 vCPU | 16 GB | 6.00 TB | 320 GB | Contact our sales team |
2 vCPU | 16 GB | 6.00 TB | 480 GB | Contact our sales team |
4 vCPU | 32 GB | 7.00 TB | 640 GB | Contact our sales team |
4 vCPU | 32 GB | 7.00 TB | 960 GB | Contact our sales team |
8 vCPU | 64 GB | 8.00 TB | 1280 GB | Contact our sales team |
8 vCPU | 64 GB | 8.00 TB | 1920 GB | Contact our sales team |
16 vCPU | 128 GB | 9.00 TB | 2560 GB | Contact our sales team |
16 vCPU | 128 GB | 9.00 TB | 3840 GB | Contact our sales team |
24 vCPU | 192 GB | 10.00 TB | 3840 GB | Contact our sales team |
24 vCPU | 192 GB | 10.00 TB | 5760 GB | Contact our sales team |
32 vCPU | 256 GB | 12.00 TB | 5760 GB | Contact our sales team |
This pricing applies to our “Semi-managed support” plan, which provides you with guides and documents to help identify and investigate your issues. For more details, please review our support policy at: https://semtek.vn/support-policy/